<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8.1-RC" -->
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"					xmlns:admin="http://webns.net/mvcb/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel rdf:about="http://www.visitaustralia.in/index.php">
			<title>visit Australia</title>
			<link>http://www.visitaustralia.in/index.php</link>
			<description>visit Australia - Sydney, Melbourne, Great Barrier Reef</description>
			<dc:language>en-CA</dc:language>
			<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.8.1-RC"/>
			<sy:updatePeriod>hourly</sy:updatePeriod>
			<sy:updateFrequency>1</sy:updateFrequency>
			<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
			<items>
				<rdf:Seq>
									<rdf:li rdf:resource="http://www.visitaustralia.in/index.php/2009/01/15/alternate_map_of_australia_true_or_hoax"/>
									<rdf:li rdf:resource="http://www.visitaustralia.in/index.php/2009/01/14/street_level_interactive_tour_of_sydney_"/>
									<rdf:li rdf:resource="http://www.visitaustralia.in/index.php/2009/01/05/great_barrier_reef_has_slowest_growth_in"/>
									<rdf:li rdf:resource="http://www.visitaustralia.in/index.php/2008/12/29/australia_images_dingos_kangaroos_and_di"/>
									<rdf:li rdf:resource="http://www.visitaustralia.in/index.php/2008/12/20/scuba_diving_the_great_barrier_reef_turt"/>
								</rdf:Seq>
			</items>
		</channel>
		
		<item rdf:about="http://www.visitaustralia.in/index.php/2009/01/15/alternate_map_of_australia_true_or_hoax">
			<title>alternate map of Australia - true or hoax?</title>
			<link>http://www.visitaustralia.in/index.php/2009/01/15/alternate_map_of_australia_true_or_hoax</link>
			<dc:date>2009-01-15T21:56:28Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Maps</dc:subject>
			<description>taken in Sudan by ADFApparently taken by a member of the Australian Defence Force in Sudan, whether a complete original or a slightly Photoshopped version, this is still a funny and surprisingly accurate map of Australia. What do you think?</description>
			<content:encoded><![CDATA[<div class="image_block"><img src="http://www.visitearth.asia/media/blogs/Australia/simulacra6.jpg" alt="" title="" width="408" height="219" /><div class="image_legend">taken in Sudan by ADF</div></div><p>Apparently taken by a member of the Australian Defence Force in Sudan, whether a complete original or a slightly Photoshopped version, this is still a funny and surprisingly accurate map of Australia. What do you think?</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitaustralia.in/index.php/2009/01/14/street_level_interactive_tour_of_sydney_">
			<title>Street-level interactive tour of Sydney Opera House area</title>
			<link>http://www.visitaustralia.in/index.php/2009/01/14/street_level_interactive_tour_of_sydney_</link>
			<dc:date>2009-01-14T16:09:32Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Maps</dc:subject>
			<description>Using the "Street view" interactive map from Google, take a tour of Sydney and the Sydney Opera House, starting on the Cahill Expressway. I just can't get over how cool and visceral this map tool is! Just use the arrows to move up and down the bridge and around Sydney Harbour.</description>
			<content:encoded><![CDATA[<p><iframe width="425" height="320" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=11,139.10823312067262,,0,4.148901716236258&amp;cbll=-33.852978,151.210355&amp;v=1&amp;panoid=&amp;gl=&amp;hl=en"></iframe>Using the "Street view" interactive map from Google, take a tour of Sydney and the Sydney Opera House, starting on the Cahill Expressway. I just can't get over how cool and visceral this map tool is! Just use the arrows to move up and down the bridge and around Sydney Harbour.</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitaustralia.in/index.php/2009/01/05/great_barrier_reef_has_slowest_growth_in">
			<title>Great Barrier Reef has slowest growth in 400 years</title>
			<link>http://www.visitaustralia.in/index.php/2009/01/05/great_barrier_reef_has_slowest_growth_in</link>
			<dc:date>2009-01-05T14:45:44Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Interesting News</dc:subject>
			<description>From the BBC comes news that Coral growth in Australia's Great Barrier Reef has had it's slowest growth in the past 400 years. Researchers from the Australian Institute of Marine Science studied 328 colonies of corals from 69 locations around Australia, and concluded that global warming and the increasing acidity of seawater are the culprits. To read the article, click here, or click here to read the official press release.</description>
			<content:encoded><![CDATA[<div class="image_block"><img src="http://www.visitearth.asia/media/blogs/Australia/GreatBarrierReef-EO.JPG" alt="" title="" width="420" height="210" /></div><p>From the BBC comes news that Coral growth in Australia's Great Barrier Reef has had it's slowest growth in the past 400 years. Researchers from the Australian Institute of Marine Science studied 328 colonies of corals from 69 locations around Australia, and concluded that global warming and the increasing acidity of seawater are the culprits. To read the article, <a href="http://news.bbc.co.uk/2/hi/science/nature/7807943.stm" target="_blank">click here</a>, or <a href="http://www.aims.gov.au/docs/media/news2009/20090102.html" target="_blank">click here</a> to read the official press release.</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitaustralia.in/index.php/2008/12/29/australia_images_dingos_kangaroos_and_di">
			<title>Australia images - dingos, kangaroos and didgeridoos</title>
			<link>http://www.visitaustralia.in/index.php/2008/12/29/australia_images_dingos_kangaroos_and_di</link>
			<dc:date>2008-12-29T17:14:56Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Videos</dc:subject>
			<description>
Beautiful Australia video of still photos, set to a haunting didgeridoo music track. Images of Ayers Rock (Uluru), beaches along the Great Barrier Reef, dingo dogs, baby kangaroo (joey!), various bird species, and crocodiles are all edited together to provide a great sense of the natural beauty Down Under.</description>
			<content:encoded><![CDATA[<div class="youtube center"><object type="application/x-shockwave-flash" style="width:425px; height:350px" data="http://www.youtube.com/v/sg2IX65EPYY"><param name="wmode" value="transparent"></param><param name="movie" value="http://www.youtube.com/v/sg2IX65EPYY&amp;color1=0x4a9460&amp;color2=0xf1f7e6" /><embed src="http://www.youtube.com/v/sg2IX65EPYY&amp;color1=0x4a9460&amp;color2=0xf1f7e6" type="application/x-shockwave-flash" width="425" height="344"></embed></object></div>
<p>Beautiful Australia video of still photos, set to a haunting didgeridoo music track. Images of Ayers Rock (Uluru), beaches along the Great Barrier Reef, dingo dogs, baby kangaroo (joey!), various bird species, and crocodiles are all edited together to provide a great sense of the natural beauty Down Under.</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitaustralia.in/index.php/2008/12/20/scuba_diving_the_great_barrier_reef_turt">
			<title>scuba diving the Great Barrier Reef - turtle &#38; octopus</title>
			<link>http://www.visitaustralia.in/index.php/2008/12/20/scuba_diving_the_great_barrier_reef_turt</link>
			<dc:date>2008-12-20T16:03:07Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Videos</dc:subject>
			<description>
Here's a really well-shot video while scuba diving the Great Barrier Reef in Australia. The two animals hogging up all the screen time are a large turtle and an octopus, which are two underwater creatures I'd watch all the time. The camerawork and colors are really crisp, bright and true, and capture some of the reef, corals and schooling fish nicely as well.</description>
			<content:encoded><![CDATA[<div class="youtube center"><object type="application/x-shockwave-flash" style="width:425px; height:350px" data="http://www.youtube.com/v/xp7qvqF0_V4"><param name="wmode" value="transparent"></param><param name="movie" value="http://www.youtube.com/v/xp7qvqF0_V4&amp;color1=0x4a9460&amp;color2=0xf1f7e6" /><embed src="http://www.youtube.com/v/xp7qvqF0_V4&amp;color1=0x4a9460&amp;color2=0xf1f7e6" type="application/x-shockwave-flash" width="425" height="344"></embed></object></div>
<p>Here's a really well-shot video while scuba diving the Great Barrier Reef in Australia. The two animals hogging up all the screen time are a large turtle and an octopus, which are two underwater creatures I'd watch all the time. The camerawork and colors are really crisp, bright and true, and capture some of the reef, corals and schooling fish nicely as well.</p>]]></content:encoded>
		</item>

		</rdf:RDF>
